![]() |
Stellarium
25.3
|
Data Structures | |
| struct | GeoPoint |
| struct | GeoTimePoint |
| struct | SingleLimit |
| struct | TwoLimits |
| struct | UmbraOutline |
Public Types | |
| enum class | EclipseType { Undefined , Total , Annular , Hybrid } |
Data Fields | |
| GeoTimePoint | greatestEclipse |
| GeoTimePoint | firstContactWithEarth |
| GeoTimePoint | lastContactWithEarth |
| GeoTimePoint | centralEclipseStart |
| GeoTimePoint | centralEclipseEnd |
| std::vector< std::vector< GeoTimePoint > > | penumbraLimits |
| std::variant< SingleLimit, TwoLimits > | riseSetLimits [2] |
| std::vector< std::deque< GeoTimePoint > > | maxEclipseAtRiseSet |
| std::vector< GeoPoint > | centerLine |
| std::vector< UmbraOutline > | umbraOutlines |
| std::vector< std::vector< GeoTimePoint > > | umbraLimits |
| EclipseType | eclipseType |
| struct SolarEclipseComputer::EclipseMapData::SingleLimit |
| Data Fields | ||
|---|---|---|
| vector< GeoPoint > | curve | |
| struct SolarEclipseComputer::EclipseMapData::TwoLimits |
| struct SolarEclipseComputer::EclipseMapData::UmbraOutline |
| Data Fields | ||
|---|---|---|
| vector< GeoPoint > | curve | |
| EclipseType | eclipseType | |
| double | JD | |