Stellarium Wiki:About Stellarium
(Difference between revisions)
Matthewg42 (Talk | contribs) m (Reverted edits by JavierSanchez (Talk); changed back to last version by Matthewg42) |
|||
| Line 1: | Line 1: | ||
| − | Stellarium | + | Stellarium is free GPL software which renders realistic skies in real time with openGL. |
| − | + | With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. | |
| − | Stellarium | + | Stellarium is also used in planetariums. |
http://porpoisehead.net/mysw/images/stellarium_screenshot.jpg | http://porpoisehead.net/mysw/images/stellarium_screenshot.jpg | ||
Revision as of 09:37, 25 July 2009
Stellarium is free GPL software which renders realistic skies in real time with openGL. With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. Stellarium is also used in planetariums.