Stellarium Wiki:About Stellarium
(Difference between revisions)
Matthewg42 (Talk | contribs) m (Reverted edit of Joslla, changed back to last version by Matthewg42) |
|||
| Line 1: | Line 1: | ||
| − | Stellarium | + | Stellarium is free GPL software which renders realistic skies in real time with openGL. |
| − | + | With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. | |
| − | Stellarium | + | Stellarium is also used in planetariums. |
http://porpoisehead.net/mysw/images/stellarium_screenshot.png | http://porpoisehead.net/mysw/images/stellarium_screenshot.png | ||
Revision as of 18:37, 2 September 2007
Stellarium is free GPL software which renders realistic skies in real time with openGL. With Stellarium, you really see what you can see with your eyes, binoculars or a small telescope. Stellarium is also used in planetariums.