Observability analysis plugin
From Stellarium Wiki
(Difference between revisions)
m (→Version history) |
m |
||
| Line 15: | Line 15: | ||
| 0.11.4 | | 0.11.4 | ||
| First public version of plugin | | First public version of plugin | ||
| + | |- | ||
| + | | 1.1.0 | ||
| + | | 0.12.0 | ||
| + | | Improvements | ||
|- | |- | ||
| ''1.1.0'' | | ''1.1.0'' | ||
| − | | ''0.12. | + | | ''0.12.1'' |
| | | | ||
|- | |- | ||
Latest revision as of 18:20, 31 January 2013
Contents |
Description
Reports an analysis of source observability (rise, set, and transit times), as well as the epochs of year when the source is best observed. It assumes that a source is observable if it is above the horizon during a fraction of the night. The plugin also gives the day for largest separation from the Sun and the days of Acronychal and Cosmical rise/set.
Using the Observability analysis plugin
- Enable the tool by clicking the tool-bar button "Load at startup"
Version history
| Plug-in version | Stellarium version | Significant changes |
|---|---|---|
| 1.0.2 | 0.11.4 | First public version of plugin |
| 1.1.0 | 0.12.0 | Improvements |
| 1.1.0 | 0.12.1 |
How you can help
We are welcome bug reports, feature requests and feedback through the usual channels (trackers, forums and so on).