Historical Supernovae plugin
(Difference between revisions)
(Created page with "==Description== The Historical Supernovae plugin for visualization of some historical supernovae, brighter 10 magnitude: SN 185A (7 December), SN 386A (24 April), SN 1006A (29 Ap...") |
Daggerstab (Talk | contribs) (list and prepositions) |
||
| Line 1: | Line 1: | ||
==Description== | ==Description== | ||
| − | The Historical Supernovae plugin | + | The Historical Supernovae plugin provides visualization of some historical supernovae brighter than 10 magnitude: |
| + | *SN 185A (7 December) | ||
| + | *SN 386A (24 April) | ||
| + | *SN 1006A (29 April) | ||
| + | *SN 1054A (3 July) | ||
| + | *SN 1181A (4 August) | ||
| + | *SN 1572A (5 November) | ||
| + | *SN 1604A (8 October) | ||
| + | *SN 1680A (15 August) | ||
| + | *SN 1885A (17 August) | ||
| + | *SN 1895B (5 July) | ||
| + | *SN 1937C (21 August) | ||
| + | *SN 1972E (8 May) | ||
| + | *SN 1987A (24 February) | ||
Example ([http://en.wikipedia.org/wiki/SN_1604 Supernova 1604], also known as '''Kepler's Supernova''', '''Kepler's Nova''' or '''Kepler's Star'''): | Example ([http://en.wikipedia.org/wiki/SN_1604 Supernova 1604], also known as '''Kepler's Supernova''', '''Kepler's Nova''' or '''Kepler's Star'''): | ||
| Line 8: | Line 21: | ||
#Enable the tool by clicking the tool-bar button | #Enable the tool by clicking the tool-bar button | ||
#Set date and time (29 April 1006 year for SN 1006A as example) | #Set date and time (29 April 1006 year for SN 1006A as example) | ||
| + | |||
==How you can help== | ==How you can help== | ||
We are welcome bug reports, feature requests and feedback through the usual channels (trackers, forums and so on). | We are welcome bug reports, feature requests and feedback through the usual channels (trackers, forums and so on). | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
Revision as of 11:38, 16 July 2011
Description
The Historical Supernovae plugin provides visualization of some historical supernovae brighter than 10 magnitude:
- SN 185A (7 December)
- SN 386A (24 April)
- SN 1006A (29 April)
- SN 1054A (3 July)
- SN 1181A (4 August)
- SN 1572A (5 November)
- SN 1604A (8 October)
- SN 1680A (15 August)
- SN 1885A (17 August)
- SN 1895B (5 July)
- SN 1937C (21 August)
- SN 1972E (8 May)
- SN 1987A (24 February)
Example (Supernova 1604, also known as Kepler's Supernova, Kepler's Nova or Kepler's Star):
Using the Historical Supernovae plugin
- Enable the tool by clicking the tool-bar button
- Set date and time (29 April 1006 year for SN 1006A as example)
How you can help
We are welcome bug reports, feature requests and feedback through the usual channels (trackers, forums and so on).