Catalogue cleanup
From Stellarium Wiki
Here is a list of regions where we suspect there is erroneous data in the star catalogues.
| Region Bounds (RA/Dec - J2000) | Possible causes | Appears in catalogue #'s | Status (see note 1) |
| 16h33m20.2s / 26°26'55" | Antares spikes on original survey images? | 7 | Identified |
| 5h13m54.5s / -7°50'16.9" | Suspected artifacts near Rigel | 7 | Identified |
| HP104297 | Spikes scanned as red stars | ? | Identified |
| HP104139 | Spikes scanned as red stars | ? | Identified |
| HP103976 | Spikes scanned as red stars | ? | Identified |
| HP103920 | Spikes scanned as red stars | ? | Identified |
| HP103825 | Spikes scanned as red stars | ? | Identified |
| HP103976 | Spikes scanned as red stars | ? | Identified |
| HP105515 | Spikes scanned as red stars | ? | Identified |
| please add! |
Notes
1: Status values
Please use these statuses:
- Identified - a rough description of the problem has been done - i.e. the RA/Dec added to the table above.
- In Progress - someone is currently trying to list all the stars which are affected.
- Detailed - all bad stars have been logged.
- Fixed - the catalogue files have been fixed in the development repo.
- Released - the fix should have been released and available for download.
RA/Dec 4h 14m 9.6s/-7deg39' 45.1s (close to HIP 19849). A straight line of about 20 stars around mag 13 to 15 plus other "unnatural" lines of stars in same region seen when fov ~0.5 deg or less. The 5 additional catalogues have been downloaded. Identified