Catalogue cleanup
(Difference between revisions)
Barrykgerdes (Talk | contribs) |
|||
| Line 47: | Line 47: | ||
|- | |- | ||
|| HP11954 || Fainter clones along 4 sides. FOV<=2.5|| ? || Identified | || HP11954 || Fainter clones along 4 sides. FOV<=2.5|| ? || Identified | ||
| + | |- | ||
| + | || HP80910 || Row of stars? between Hip80910 and 81118 FOV<=0.5||4,6,7|| Identified | ||
|- | |- | ||
|} | |} | ||
Revision as of 04:16, 29 May 2011
Here is a list of regions where we suspect there is erroneous data in the star catalogues.
| Region Bounds (RA/Dec - J2000) | Possible causes | Appears in catalogue #'s | Status (see note 1) |
| 16h33m20.2s / 26°26'55" | Antares spikes on original survey images? | 7 | Identified |
| 5h13m54.5s / -7°50'16.9" | Suspected artifacts near Rigel | 7 | Identified |
| HP104297 | Spikes scanned as red stars | ? | Identified |
| HP104139 | Spikes scanned as red stars | ? | Identified |
| HP103976 | Spikes scanned as red stars | ? | Identified |
| HP103920 | Spikes scanned as red stars | ? | Identified |
| HP103825 | Spikes scanned as red stars | ? | Identified |
| HP103976 | Spikes scanned as red stars | ? | Identified |
| HP105515 | Spikes scanned as red stars | ? | Identified |
| 21h32m17.8s / +48°28'10.3" | This mag9.85 star does not exist | ? | Identified |
| 5h38m44.4s / -2°40'19" | The mag8.2star does not exist | ? | |
| Virgo Constellation | Inconsistency : SkyAndTelescope.com 's chart: http://imagebin.org/100486 and Stellarium's: http://imagebin.org/100487 . +1 to S&T's from my observations. | ? | |
| 4h 14m 9.6s/-7deg39' 45.1s (near HP19849). | A straight line of about 20 stars around mag 13 to 15 plus other "unnatural" lines of stars in same region seen when fov ~0.5 deg or less. | 6 and 7 | Identified |
| 0h 14m 14s / -7deg 37m 2s (near HP1158) | panel of artifacts. Forming squarish patterns? FOV .3 deg | 6 and 7 | Identified |
| HP54904 | Fainter clones along 2 sides. FOV<=2 | 4 (?>=4) | Identified |
| HP52343 | Fainter clones along 2 sides. FOV<=2 | 4 (?>=4) | Identified |
| HP51966 | Fainter clones along 2 sides. FOV<=2 | 4 (?>=4) | Identified |
| HP49742 | Fainter clones along 2 sides. FOV<=2 | 4 (?>=4) | Identified |
| HP21218 | Too many fainter clones along 2 sides. FOV<=2 | ? | Identified |
| HP11954 | Fainter clones along 4 sides. FOV<=2.5 | ? | Identified |
| HP80910 | Row of stars? between Hip80910 and 81118 FOV<=0.5 | 4,6,7 | Identified |
Notes
1: Status values
Please use these statuses:
- Identified - a rough description of the problem has been done - i.e. the RA/Dec added to the table above.
- In Progress - someone is currently trying to list all the stars which are affected.
- Detailed - all bad stars have been logged.
- Fixed - the catalogue files have been fixed in the development repo.
- Released - the fix should have been released and available for download.